2024 Connecticut State Teams
Below are the 2024 Connecticut State Teams. They are based on 2023 averages. For 2024, to be eligible for the 12-gauge team, a shooter must shoot at least 800 registered 12-gauge targets. For the 20-gauge team, a shooter must shoot at least 700 registered 20-gauge targets. For the 28-gauge and .410-bore teams, a shooter must shoot at least 600 registered targets in the respective gauge. To be eligible for the HOA team, a shooter must shoot the minimum registered targets for all four gauges. In addition, to be eligible for each team, a shooter must shoot at least 200 registered targets in the respective gauge within the State of Connecticut. Congratulations to the winners.
HOA - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9742 |
Greg Wnek | 0.9638 |
Mark Mastriano | 0.9540 |
Crystal Stoddard | 0.9519 |
Lisette Grunwell-Lacey | 0.9373 |
12 Gauge - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9816 |
Marc Mastriano | 0.9779 |
Greg Wnek | 0.9752 |
Crystal Stoddard | 0.9624 |
Henry Butler | 0.9600 |
20 Gauge - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9789 |
Greg Wnek | 0.9700 |
Crystal Stoddard | 0.9642 |
Marc Mastriano | 0.9636 |
Robert DeFrancesco | 0.9525 |
28 Gauge - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9753 |
Greg Wnek | 0.9640 |
Marc Mastriano | 0.9617 |
Timothy Butler | 0.9564 |
Crystal Stoddard | 0.9539 |
.410 Bore - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9611 |
Greg Wnek | 0.9460 |
Crystal Stoddard | 0.9269 |
Mary Alice DeFrancesco | 0.9129 |
Marc Mastriano | 0.9127 |
Ladies HOA Team
Shooter | Average |
Crystal Stoddard | 0.9519 |
Lisette Grunwell-Lacey | 0.9373 |
Mary Alice DeFrancesco | 0.9263 |
HOA - 2nd Team
Shooter | Average |
Robert DeFrancesco | 0.9363 |
Timothy Butler | 0.9360 |
Mary Alice DeFrancesco | 0.9263 |
John Venezia | 0.9157 |
David Jones | 0.9048 |
12 Gauge - 2nd Team
Shooter | Average |
Robert DeFrancesco | 0.9593 |
Timothy Butler | 0.9577 |
David Jones | 0.9544 |
Lisette Grunwell-Lacey | 0.9527 |
Bernard Gullotta | 0.9456 |
20 Gauge - 2nd Team
Shooter | Average |
Timothy Butler | 0.9460 |
Lisette Grunwell-Lacey | 0.9450 |
Mary Alice DeFrancesco | 0.9313 |
John Venezia | 0.9285 |
David Jones | 0.9275 |
28 Gauge - 2nd Team
Shooter | Average |
Lisette Grunwell-Lacey | 0.9395 |
Robert DeFrancesco | 0.9383 |
Mary Alice DeFrancesco | 0.9321 |
Henry Butler | 0.9200 |
John Venezia | 0.9175 |
.410 Bore - 2nd Team
Shooter | Average |
Lisette Grunwell-Lacey | 0.9118 |
Greg Buonocore | 0.8975 |
Robert DeFrancesco | 0.8950 |
Timothy Butler | 0.8840 |
John Venezia | 0.8775 |