2022 Connecticut State Teams
Below are the 2022 Connecticut State Teams. They are based on 2021 averages. For 2022, to be eligible for the 12-gauge team, a shooter must shoot at least 800 registered 12-gauge targets. For the 20-gauge team, a shooter must shoot at least 700 registered 20-gauge targets. For the 28-gauge and .410-bore teams, a shooter must shoot at least 600 registered targets in the respective gauge. To be eligible for the HOA team, a shooter must shoot the minimum registered targets for all four gauges. In addition, to be eligible for each team, a shooter must shoot at least 200 registered targets in the respective gauge within the State of Connecticut. Congratulations to the winners.
HOA - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9883 |
Marc Mastriano | 0.9534 |
Greg Wnek | 0.9510 |
John Mathewson | 0.9508 |
Bob DeFrancesco | 0.9501 |
12 Gauge - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9920 |
Michael McCann | 0.9800 |
John Mathewson | 0.9760 |
Marc Mastriano | 0.9738 |
Crystal Stoddard | 0.9630 |
20 Gauge - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9913 |
Greg Wnek | 0.9650 |
Marc Mastriano | 0.9622 |
Bob DeFrancesco | 0.9564 |
Crystal Stoddard | 0.9533 |
28 Gauge - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9936 |
Michael McCann | 0.9733 |
Bob DeFrancesco | 0.9655 |
Marc Mastriano | 0.9633 |
John Mathewson | 0.9538 |
.410 Bore - 1st Team
Shooter | Average |
David Ballerini - Capt. | 0.9764 |
Greg Wnek | 0.9300 |
John Mathewson | 0.9262 |
Bob DeFrancesco | 0.9255 |
Marc Mastriano | 0.9143 |
Ladies HOA Team
Shooter | Average |
Crystal Stoddard | 0.9405 |
Mary Alice DeFrancesco | 0.9396 |
Lisette Grunwell-Lacey | 0.8800 |
HOA - 2nd Team
Shooter | Average |
Crystal Stoddard | 0.9405 |
Mary Alice DeFrancesco | 0.9396 |
John Venezia | 0.9253 |
Greg Buonocore | 0.9128 |
Bernard Gullotta | 0.8894 |
12 Gauge - 2nd Team
Shooter | Average |
Greg Wnek | 0.9600 |
John Venezia | 0.9570 |
Mary Alice DeFrancesco | 0.9541 |
Bob DeFrancesco | 0.9528 |
Bernard Gullotta | 0.9365 |
20 Gauge - 2nd Team
Shooter | Average |
John Mathewson | 0.9471 |
Mary Alice DeFrancesco | 0.9450 |
John Venezia | 0.9400 |
Greg Buonocore | 0.9190 |
Paul Kostopoulos | 0.9078 |
28 Gauge - 2nd Team
Shooter | Average |
Mary Alice DeFrancesco | 0.9492 |
Greg Wnek | 0.9489 |
Crystal Stoddard | 0.9393 |
John Venezia | 0.9270 |
Greg Buonocore | 0.9063 |
.410 Bore - 2nd Team
Shooter | Average |
Mary Alice DeFrancesco | 0.9100 |
Crystal Stoddard | 0.9064 |
Greg Buonocore | 0.8963 |
Brett Altman | 0.8917 |
John Venezia | 0.8770 |